Standard Line – Wall panels
Model | Size L/W/H (cm) | Weight (kg) | Power (W) | Mounting (recommendation) |
VCIR-300 | 30 x 90 x 2.5 | 3.0 | 300 | Wall |
VCIR-400 | 60 x 60 x 2.5 | 3.5 | 400 | Wall |
VCIR-400 | 30 x 120 x 2.5 | 4.0 | 400 | Wall |
VCIR-600 | 60 x 90 x 2.5 | 5.5 | 600 | Wall |
VCIR-800 | 60 x 120 x 2.5 | 7.5 | 800 | Wall |
Standard Line – Ceiling panels
Model | Size L/W/H (cm) | Weight (kg) | Power (W) | Mounting (recommendation) |
VCIR-350 | 60 x 60 x 2.5 | 3.5 | 350 | Ceiling |
VCIR-500 | 60 x 90 x 2.5 | 5.5 | 500 | Ceiling |
VCIR-700 | 60 x 90 x 2.5 | 5.5 | 700 | Ceiling |